Purchase a license | $650 |
License with CD includes physical CD | $700 |
Upgrade only, available for previous purchases | $390 |
Add-on CD containing setup program | $50 |
Academic Pricing
Please contact us if you are interested in any of our academic pricing.
619.373.0008 support@statwizards.com
Program |
Academic Price (Annual) |
---|---|
Design Wizard | $130 |
Data Wizard | $130 |
Simulator Wizard | $130 |
Discrete-Choice Suite Bundle | $300 |
Latent GOLD Format Wizard | $39 |
Forecast Wizard | $130 |
An annual maintenance fee of 60% of the original purchase price or the new lower price if that applies, will be charged beginning January 1, 2014.
Discount Pricing
Please contact us if you are interested in any of our discount pricing.
619.373.0008 support@statwizards.com
Number Purchased | Discount |
---|---|
2 - 4 | 10% |
5 - 9 | 10% |
10 - 19 | 20% |
20 - 49 | 30% |
50 - 99 | 40% |
100+ | 50% |
An annual maintenance fee of 60% of the original purchase price or the new lower price if that applies, will be charged beginning January 1, 2014.